Ward 118
City of Johannesburg (JHB) · IEC ward 79800118
Won by
DA
Neuren Pietersen
Margin
46.9%
4,044 votes
Voting districts in
6/6
Valid ward votes
8,619
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DANeuren Pietersen | 4,930 | 57.2% |
| ANC | 886 | 10.3% |
| MKP | 885 | 10.3% |
| ActionSA | 590 | 6.8% |
| EFF | 398 | 4.6% |
| IFP | 266 | 3.1% |
| RISE | 195 | 2.3% |
| VF Plus | 103 | 1.2% |
| Al Jama-ah | 58 | 0.7% |
| ATM | 43 | 0.5% |
| BOSA | 40 | 0.5% |
| ACDP | 25 | 0.3% |
| SACP | 25 | 0.3% |
| PA | 24 | 0.3% |
| AIC | 23 | 0.3% |
| Mayibuye | 21 | 0.2% |
| UDM | 15 | 0.2% |
| PAC | 12 | 0.1% |
| PMC | 11 | 0.1% |
| ALC | 11 | 0.1% |
| AHC | 7 | 0.1% |
| COPE | 5 | 0.1% |
| ICM | 5 | 0.1% |
| MF | 4 | 0.0% |
| NFP | 4 | 0.0% |
| SHOSH | 4 | 0.0% |
| LABOUR | 4 | 0.0% |
| AZANIA | 3 | 0.0% |
| TRUTH | 3 | 0.0% |
| Ecoforum | 2 | 0.0% |
| UIM | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| Umbrella | 2 | 0.0% |
| Umphakathi Warona | 2 | 0.0% |
| AZAPO | 1 | 0.0% |
| NADECO | 1 | 0.0% |
| AUC | 1 | 0.0% |
| OHM | 1 | 0.0% |
| AEF | 1 | 0.0% |
| FISA | 1 | 0.0% |
| VSA | 1 | 0.0% |
| SAPCO | 1 | 0.0% |
| MOVE | 1 | 0.0% |
Votes needed. ANC would have needed 4,045 more votes to win, or 2,023 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 6 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 49.3% | 56.1% | +6.9 |
| ANC | 18.2% | 10.3% | −7.9 |
| MKP | – | 10.1% | new |
| ActionSA | 12.8% | 7.9% | −4.9 |
| EFF | 6.8% | 4.9% | −1.9 |
| IFP | 2.9% | 3.0% | +0.1 |
| RISE | – | 2.1% | new |
| VF Plus | 0.9% | 1.3% | +0.4 |
| ACDP | 1.4% | 0.3% | −1.0 |
| Independents | 2.6% | 0.0% | −2.6 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32850277 | DA 87.0% | 2,639 | yes |
| 32850288 | DA 69.9% | 4,032 | yes |
| 32850367 | MKP 27.8% | 3,173 | yes |
| 32850378 | DA 71.9% | 2,752 | yes |
| 32850389 | DA 70.6% | 2,089 | yes |
| 32851256 | MKP 25.0% | 2,745 | yes |