Ward 110
City of Johannesburg (JHB) · IEC ward 79800110
Won by
ActionSA
Jabu Herrican Mabunda
Margin
7.0%
618 votes
Voting districts in
4/4
Valid ward votes
8,824
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ActionSAJabu Herrican Mabunda | 2,279 | 25.8% |
| ANC | 1,661 | 18.8% |
| DA | 1,310 | 14.8% |
| Independents | 1,175 | 13.3% |
| EFF | 970 | 11.0% |
| MKP | 442 | 5.0% |
| RISE | 162 | 1.8% |
| ATM | 147 | 1.7% |
| IFP | 88 | 1.0% |
| VF Plus | 85 | 1.0% |
| AIC | 82 | 0.9% |
| Mayibuye | 75 | 0.8% |
| SACP | 43 | 0.5% |
| MAWUSA | 41 | 0.5% |
| PA | 35 | 0.4% |
| AHC | 33 | 0.4% |
| BOSA | 32 | 0.4% |
| UDM | 19 | 0.2% |
| ACDP | 19 | 0.2% |
| PAC | 16 | 0.2% |
| APC | 15 | 0.2% |
| ACT | 11 | 0.1% |
| Al Jama-ah | 10 | 0.1% |
| IRC | 7 | 0.1% |
| LABOUR | 7 | 0.1% |
| AZANIA | 6 | 0.1% |
| PMC | 5 | 0.1% |
| Ekhethu | 5 | 0.1% |
| MOVE | 5 | 0.1% |
| AZAPO | 4 | 0.0% |
| Ecoforum | 4 | 0.0% |
| TRUTH | 4 | 0.0% |
| COPE | 3 | 0.0% |
| AUC | 3 | 0.0% |
| OHM | 2 | 0.0% |
| NCC | 2 | 0.0% |
| AACUM | 2 | 0.0% |
| ELF-SA | 2 | 0.0% |
| CMPC | 2 | 0.0% |
| SAPCO | 2 | 0.0% |
| Umphakathi Warona | 2 | 0.0% |
| MF | 1 | 0.0% |
| ARA | 1 | 0.0% |
| ACP | 1 | 0.0% |
| AGF | 1 | 0.0% |
| SDP | 1 | 0.0% |
| KYP | 1 | 0.0% |
| Umbrella | 1 | 0.0% |
Votes needed. ANC would have needed 619 more votes to win, or 310 voters switching from ActionSA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 4 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ActionSA | 16.1% | 28.5% | +12.4 |
| ANC | 47.3% | 21.1% | −26.2 |
| DA | 10.3% | 15.5% | +5.3 |
| EFF | 21.0% | 11.3% | −9.7 |
| Independents | – | 6.8% | new |
| MKP | – | 5.3% | new |
| RISE | – | 1.7% | new |
| ATM | 0.2% | 1.6% | +1.4 |
| Mayibuye | – | 1.4% | new |
| VF Plus | 0.5% | 1.1% | +0.6 |
| IFP | 0.5% | 1.1% | +0.6 |
Voting districts (4)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32900093 | ANC 27.5% | 4,011 | yes |
| 32900240 | ActionSA 33.7% | 4,780 | yes |
| 32900273 | ANC 27.8% | 2,912 | yes |
| 32910038 | ActionSA 35.5% | 5,516 | yes |