Ward 63
Ekurhuleni (EKU) · IEC ward 79700063
Won by
ANC
Unathi Qhayiya Kuwane
Margin
18.6%
1,154 votes
Voting districts in
4/4
Valid ward votes
6,198
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCUnathi Qhayiya Kuwane | 2,686 | 43.3% |
| ActionSA | 1,532 | 24.7% |
| DA | 670 | 10.8% |
| EFF | 330 | 5.3% |
| Independents | 227 | 3.7% |
| Mayibuye | 140 | 2.3% |
| SACP | 101 | 1.6% |
| IFP | 70 | 1.1% |
| RISE | 69 | 1.1% |
| PA | 61 | 1.0% |
| VF Plus | 55 | 0.9% |
| ATM | 39 | 0.6% |
| ACT | 29 | 0.5% |
| PAC | 23 | 0.4% |
| APC | 19 | 0.3% |
| ELF-SA | 16 | 0.3% |
| ACDP | 15 | 0.2% |
| BOSA | 10 | 0.2% |
| UDM | 9 | 0.1% |
| Umphakathi Kai One Party | 8 | 0.1% |
| ANOSA | 8 | 0.1% |
| COPE | 7 | 0.1% |
| OHM | 7 | 0.1% |
| MOVE | 7 | 0.1% |
| SUN | 6 | 0.1% |
| MRP | 6 | 0.1% |
| LABOUR | 5 | 0.1% |
| P | 5 | 0.1% |
| TRUTH | 4 | 0.1% |
| SDP | 4 | 0.1% |
| KYP | 4 | 0.1% |
| BPSA | 3 | 0.0% |
| ACP | 3 | 0.0% |
| IRASA | 2 | 0.0% |
| PALCOF | 2 | 0.0% |
| Ecoforum | 2 | 0.0% |
| ARA | 2 | 0.0% |
| UIM | 2 | 0.0% |
| AGF | 2 | 0.0% |
| MF | 1 | 0.0% |
| AUC | 1 | 0.0% |
| AHC | 1 | 0.0% |
| ICM | 1 | 0.0% |
| AACUM | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| CMPC | 1 | 0.0% |
| Umbrella | 1 | 0.0% |
Votes needed. ActionSA would have needed 1,155 more votes to win, or 578 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 4 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 63.8% | 42.7% | −21.1 |
| ActionSA | 6.1% | 24.2% | +18.1 |
| DA | 3.8% | 9.8% | +6.0 |
| EFF | 20.4% | 4.8% | −15.5 |
| MKP | – | 4.6% | new |
| Mayibuye | – | 2.3% | new |
| Independents | – | 1.8% | new |
| SACP | – | 1.3% | new |
| VF Plus | 0.0% | 1.2% | +1.1 |
| AIC | 1.7% | 0.2% | −1.5 |
Voting districts (4)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 33060169 | ANC 39.2% | 2,734 | yes |
| 33060170 | ANC 30.7% | 1,997 | yes |
| 33060192 | ANC 50.1% | 4,843 | yes |
| 33060204 | ANC 41.7% | 2,775 | yes |