Ward 58
Ekurhuleni (EKU) · IEC ward 79700058
Won by
ANC
Mfundiso Fodo
Margin
29.0%
1,900 votes
Voting districts in
5/5
Valid ward votes
6,553
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCMfundiso Fodo | 2,875 | 43.9% |
| ActionSA | 975 | 14.9% |
| MKP | 622 | 9.5% |
| DA | 596 | 9.1% |
| EFF | 456 | 7.0% |
| PA | 317 | 4.8% |
| UDM | 185 | 2.8% |
| UAT | 150 | 2.3% |
| ATM | 51 | 0.8% |
| AIC | 43 | 0.7% |
| O.D | 33 | 0.5% |
| VF Plus | 30 | 0.5% |
| BOSA | 30 | 0.5% |
| ALC | 25 | 0.4% |
| RISE | 23 | 0.4% |
| IFP | 22 | 0.3% |
| COPE | 17 | 0.3% |
| Mayibuye | 16 | 0.2% |
| ACDP | 15 | 0.2% |
| ACT | 11 | 0.2% |
| PAC | 10 | 0.2% |
| MRP | 6 | 0.1% |
| Al Jama-ah | 5 | 0.1% |
| AHC | 4 | 0.1% |
| ELF-SA | 4 | 0.1% |
| MF | 3 | 0.0% |
| APC | 3 | 0.0% |
| IRC | 3 | 0.0% |
| PMC | 3 | 0.0% |
| SDP | 3 | 0.0% |
| APSP | 2 | 0.0% |
| AUC | 2 | 0.0% |
| Ecoforum | 2 | 0.0% |
| LABOUR | 2 | 0.0% |
| AGF | 2 | 0.0% |
| IRASA | 1 | 0.0% |
| PALCOF | 1 | 0.0% |
| ARA | 1 | 0.0% |
| AACUM | 1 | 0.0% |
| FISA | 1 | 0.0% |
| TRUTH | 1 | 0.0% |
| CMPC | 1 | 0.0% |
Votes needed. ActionSA would have needed 1,901 more votes to win, or 951 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 5 districts counted so far existed in 2021, holding 92% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 70.0% | 44.5% | −25.5 |
| ActionSA | 2.8% | 15.9% | +13.1 |
| DA | 3.1% | 9.3% | +6.3 |
| MKP | – | 8.9% | new |
| EFF | 13.4% | 6.8% | −6.6 |
| PA | 2.0% | 4.5% | +2.5 |
| UAT | – | 2.4% | new |
| UDM | 2.6% | 1.5% | −1.1 |
| AIC | 2.1% | 0.5% | −1.6 |
Voting districts (5)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 33000332 | ANC 48.4% | 4,547 | yes |
| 33061025 | ANC 43.0% | 3,929 | yes |
| 33061047 | ANC 37.6% | 2,174 | yes |
| 33061283 | ANC 47.2% | 1,390 | yes |
| 33061351 | ANC 44.4% | 1,067 | new |