Ward 42
Ekurhuleni (EKU) · IEC ward 79700042
Won by
DA
Coral-Lee Eugene Bowler
Margin
18.4%
1,700 votes
Voting districts in
3/3
Valid ward votes
9,225
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| DACoral-Lee Eugene Bowler | 3,418 | 37.1% |
| ANC | 1,718 | 18.6% |
| ActionSA | 999 | 10.8% |
| EFF | 773 | 8.4% |
| MKP | 604 | 6.5% |
| PA | 426 | 4.6% |
| VF Plus | 389 | 4.2% |
| Mayibuye | 111 | 1.2% |
| ATM | 106 | 1.1% |
| ACDP | 85 | 0.9% |
| IFP | 84 | 0.9% |
| SACP | 84 | 0.9% |
| UAT | 79 | 0.9% |
| UDM | 58 | 0.6% |
| AIC | 47 | 0.5% |
| Independents | 45 | 0.5% |
| BOSA | 42 | 0.5% |
| RISE | 34 | 0.4% |
| PMC | 12 | 0.1% |
| AZAPO | 9 | 0.1% |
| COPE | 9 | 0.1% |
| MOVE | 9 | 0.1% |
| PAC | 8 | 0.1% |
| Al Jama-ah | 8 | 0.1% |
| APC | 8 | 0.1% |
| AHC | 6 | 0.1% |
| DOP | 6 | 0.1% |
| LABOUR | 5 | 0.1% |
| Umbrella | 5 | 0.1% |
| AUC | 4 | 0.0% |
| TRUTH | 4 | 0.0% |
| ANOSA | 4 | 0.0% |
| SUN | 3 | 0.0% |
| OHM | 3 | 0.0% |
| CMPC | 3 | 0.0% |
| SAPCO | 3 | 0.0% |
| IN | 3 | 0.0% |
| PALCOF | 2 | 0.0% |
| Ekhethu | 2 | 0.0% |
| ELF-SA | 2 | 0.0% |
| BPSA | 1 | 0.0% |
| Ecoforum | 1 | 0.0% |
| ICM | 1 | 0.0% |
| UIM | 1 | 0.0% |
| P | 1 | 0.0% |
Votes needed. ANC would have needed 1,701 more votes to win, or 851 voters switching from DA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 3 of the 3 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| DA | 37.7% | 35.9% | −1.8 |
| ANC | 33.1% | 19.2% | −13.8 |
| ActionSA | 4.3% | 12.5% | +8.1 |
| EFF | 12.7% | 8.2% | −4.6 |
| MKP | – | 6.4% | new |
| VF Plus | 4.6% | 4.6% | 0.0 |
| PA | 2.0% | 4.4% | +2.4 |
| ATM | 0.4% | 1.2% | +0.8 |
| Mayibuye | – | 1.0% | new |
| AIC | 1.4% | 0.4% | −1.0 |
Voting districts (3)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 33020389 | ANC 30.5% | 8,927 | yes |
| 33060653 | DA 55.9% | 8,043 | yes |
| 33061182 | DA 54.3% | 1,473 | yes |