The IEC results feed is not responding. Showing the last copy we received, fetched 03:18 SAST, Sun 15 Nov. We will keep retrying.
Ward 10
Ekurhuleni (EKU) · IEC ward 79700010
Won by
ActionSA
Lucia Selloane Mofokeng
Margin
4.1%
230 votes
Voting districts in
4/4
Valid ward votes
5,653
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ActionSALucia Selloane Mofokeng | 2,008 | 35.5% |
| ANC | 1,778 | 31.5% |
| EFF | 654 | 11.6% |
| DA | 494 | 8.7% |
| MKP | 378 | 6.7% |
| IFP | 39 | 0.7% |
| VF Plus | 32 | 0.6% |
| ATM | 30 | 0.5% |
| AIC | 24 | 0.4% |
| PAC | 23 | 0.4% |
| SACP | 22 | 0.4% |
| Mayibuye | 19 | 0.3% |
| RISE | 13 | 0.2% |
| APC | 11 | 0.2% |
| ACDP | 10 | 0.2% |
| OHM | 10 | 0.2% |
| ICM | 10 | 0.2% |
| AACUM | 9 | 0.2% |
| BOSA | 9 | 0.2% |
| UDM | 8 | 0.1% |
| AZAPO | 8 | 0.1% |
| PA | 8 | 0.1% |
| NFP | 7 | 0.1% |
| BPSA | 7 | 0.1% |
| ELF-SA | 6 | 0.1% |
| AUC | 4 | 0.1% |
| LABOUR | 3 | 0.1% |
| MOVE | 3 | 0.1% |
| MF | 2 | 0.0% |
| COPE | 2 | 0.0% |
| SUN | 2 | 0.0% |
| Ecoforum | 2 | 0.0% |
| ARU | 2 | 0.0% |
| PMC | 2 | 0.0% |
| ARA | 2 | 0.0% |
| Umphakathi Kai One Party | 2 | 0.0% |
| Umbrella | 2 | 0.0% |
| APSP | 1 | 0.0% |
| PALCOF | 1 | 0.0% |
| Ekhethu | 1 | 0.0% |
| ACP | 1 | 0.0% |
| TRUTH | 1 | 0.0% |
| AGF | 1 | 0.0% |
| CMPC | 1 | 0.0% |
| IN | 1 | 0.0% |
Votes needed. ANC would have needed 231 more votes to win, or 116 voters switching from ActionSA.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 4 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ActionSA | 7.1% | 36.9% | +29.8 |
| ANC | 58.4% | 31.1% | −27.4 |
| EFF | 24.2% | 11.0% | −13.2 |
| DA | 4.1% | 8.8% | +4.7 |
| MKP | – | 6.3% | new |
| AIC | 2.4% | 0.3% | −2.1 |
Voting districts (4)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 32890394 | ActionSA 42.5% | 3,529 | yes |
| 32890417 | ActionSA 33.2% | 1,681 | yes |
| 32900150 | ActionSA 38.1% | 3,869 | yes |
| 32900206 | ANC 30.4% | 2,369 | yes |