Ward 46
Mangaung (MAN) · IEC ward 49400046
Won by
ANC
Masehlabaka Elisa Matsoso
Margin
23.7%
1,052 votes
Voting districts in
6/6
Valid ward votes
4,442
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCMasehlabaka Elisa Matsoso | 1,950 | 43.9% |
| DA | 898 | 20.2% |
| EFF | 564 | 12.7% |
| SACP | 258 | 5.8% |
| ActionSA | 131 | 2.9% |
| PA | 130 | 2.9% |
| Independents | 123 | 2.8% |
| VF Plus | 70 | 1.6% |
| ATM | 54 | 1.2% |
| MKP | 52 | 1.2% |
| URF | 29 | 0.7% |
| ACT | 29 | 0.7% |
| AASD | 22 | 0.5% |
| AACUM | 21 | 0.5% |
| NSDF | 19 | 0.4% |
| COPE | 17 | 0.4% |
| AIC | 16 | 0.4% |
| AHC | 14 | 0.3% |
| ACDP | 10 | 0.2% |
| AAC | 9 | 0.2% |
| IFP | 7 | 0.2% |
| SARKO | 5 | 0.1% |
| ACIM | 4 | 0.1% |
| LABOUR | 3 | 0.1% |
| APC | 2 | 0.0% |
| Mayibuye | 2 | 0.0% |
| UCDP | 1 | 0.0% |
| PMC | 1 | 0.0% |
| BOSA | 1 | 0.0% |
Votes needed. DA would have needed 1,053 more votes to win, or 527 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 6 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 66.8% | 44.4% | −22.3 |
| DA | 3.9% | 20.8% | +16.9 |
| EFF | 18.1% | 13.0% | −5.1 |
| SACP | – | 4.9% | new |
| ActionSA | – | 3.1% | new |
| PA | 0.2% | 3.0% | +2.8 |
| VF Plus | 0.1% | 1.7% | +1.6 |
| Independents | 3.0% | 1.4% | −1.6 |
| ATM | 1.2% | 1.3% | +0.1 |
| MKP | – | 1.1% | new |
| AASD | 3.3% | 0.5% | −2.9 |
| AIC | 1.2% | 0.4% | −0.8 |
Voting districts (6)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 21861187 | ANC 42.3% | 2,196 | yes |
| 21861806 | ANC 52.1% | 1,705 | yes |
| 21861817 | ANC 50.1% | 753 | yes |
| 21861828 | ANC 34.5% | 1,847 | yes |
| 21861839 | ANC 39.9% | 969 | yes |
| 21861840 | ANC 51.8% | 1,370 | yes |