The IEC results feed is not responding. Showing the last copy we received, fetched 03:20 SAST, Sun 15 Nov. We will keep retrying.
Ward 40
Mangaung (MAN) · IEC ward 49400040
Won by
ANC
Ntebaleng Pertunia Pholoholo
Margin
6.3%
229 votes
Voting districts in
7/7
Valid ward votes
3,635
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCNtebaleng Pertunia Pholoholo | 1,156 | 31.8% |
| DA | 927 | 25.5% |
| EFF | 419 | 11.5% |
| PA | 307 | 8.4% |
| ActionSA | 145 | 4.0% |
| Independents | 129 | 3.5% |
| SACP | 79 | 2.2% |
| UCDP | 74 | 2.0% |
| VF Plus | 70 | 1.9% |
| ATM | 48 | 1.3% |
| BOSA | 43 | 1.2% |
| ACT | 36 | 1.0% |
| MKP | 30 | 0.8% |
| NSDF | 29 | 0.8% |
| AHC | 28 | 0.8% |
| ACDP | 16 | 0.4% |
| ACIM | 16 | 0.4% |
| APC | 13 | 0.4% |
| COPE | 11 | 0.3% |
| AIC | 10 | 0.3% |
| Mayibuye | 10 | 0.3% |
| AAC | 8 | 0.2% |
| PAC | 6 | 0.2% |
| SARKO | 5 | 0.1% |
| AACUM | 5 | 0.1% |
| LABOUR | 5 | 0.1% |
| IFP | 4 | 0.1% |
| URF | 4 | 0.1% |
| SUN | 1 | 0.0% |
| PMC | 1 | 0.0% |
Votes needed. DA would have needed 230 more votes to win, or 115 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 7 of the 7 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 58.8% | 31.9% | −26.9 |
| DA | 7.5% | 26.2% | +18.7 |
| EFF | 21.3% | 12.1% | −9.2 |
| PA | 0.1% | 8.4% | +8.3 |
| ActionSA | – | 4.3% | new |
| SACP | – | 2.2% | new |
| UCDP | 4.3% | 2.1% | −2.2 |
| VF Plus | 0.2% | 2.1% | +1.9 |
| Independents | – | 1.8% | new |
| ATM | 1.3% | 1.3% | +0.1 |
| BOSA | – | 1.1% | new |
| AIC | 1.7% | 0.4% | −1.3 |
| AASD | 2.3% | 0.1% | −2.2 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 22020017 | ANC 31.7% | 2,334 | yes |
| 22020028 | DA 33.1% | 806 | yes |
| 22020040 | ANC 29.5% | 753 | yes |
| 22020196 | ANC 28.1% | 1,405 | yes |
| 22020242 | ANC 35.0% | 1,167 | yes |
| 22020297 | ANC 49.6% | 490 | yes |
| 22020310 | DA 31.1% | 309 | yes |