Ward 37
Mangaung (MAN) · IEC ward 49400037
Won by
ANC
Moeti Phillip Mokhu
Margin
33.6%
1,385 votes
Voting districts in
10/10
Valid ward votes
4,122
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCMoeti Phillip Mokhu | 2,188 | 53.1% |
| DA | 803 | 19.5% |
| EFF | 338 | 8.2% |
| SACP | 160 | 3.9% |
| MKP | 120 | 2.9% |
| PA | 92 | 2.2% |
| ACIM | 65 | 1.6% |
| ATM | 63 | 1.5% |
| ActionSA | 49 | 1.2% |
| LABOUR | 33 | 0.8% |
| VF Plus | 28 | 0.7% |
| ACT | 27 | 0.7% |
| AIC | 24 | 0.6% |
| COPE | 17 | 0.4% |
| MSPV | 16 | 0.4% |
| NSDF | 15 | 0.4% |
| ACDP | 12 | 0.3% |
| AAC | 9 | 0.2% |
| AASD | 9 | 0.2% |
| Mayibuye | 8 | 0.2% |
| APC | 7 | 0.2% |
| AACUM | 7 | 0.2% |
| PAC | 6 | 0.1% |
| URF | 6 | 0.1% |
| AHC | 6 | 0.1% |
| UCDP | 4 | 0.1% |
| SARKO | 4 | 0.1% |
| SUN | 3 | 0.1% |
| PMC | 2 | 0.0% |
| BOSA | 1 | 0.0% |
Votes needed. DA would have needed 1,386 more votes to win, or 693 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 8 of the 10 districts counted so far existed in 2021, holding 94% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 77.0% | 53.9% | −23.2 |
| DA | 3.6% | 20.3% | +16.6 |
| EFF | 12.1% | 8.7% | −3.4 |
| SACP | – | 2.8% | new |
| MKP | – | 2.7% | new |
| PA | 0.8% | 1.6% | +0.8 |
| ATM | 1.5% | 1.6% | +0.1 |
| ACIM | – | 1.4% | new |
| ActionSA | – | 1.3% | new |
| AIC | 1.7% | 0.5% | −1.2 |
| AASD | 1.1% | 0.2% | −0.9 |
Voting districts (10)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 21870378 | ANC 57.0% | 811 | yes |
| 21870390 | ANC 67.7% | 2,074 | yes |
| 21870424 | ANC 51.7% | 940 | yes |
| 21870435 | ANC 41.7% | 1,951 | yes |
| 21870705 | ANC 56.5% | 920 | yes |
| 21870738 | ANC 46.4% | 446 | yes |
| 21870749 | ANC 48.3% | 563 | yes |
| 21870750 | ANC 58.7% | 155 | new |
| 21870761 | ANC 33.4% | 350 | new |
| 22080237 | DA 60.0% | 30 | yes |