Ward 10
Mangaung (MAN) · IEC ward 49400010
Won by
ANC
Thabo Patrick Mokobe
Margin
15.0%
768 votes
Voting districts in
11/11
Valid ward votes
5,129
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCThabo Patrick Mokobe | 2,147 | 41.9% |
| DA | 1,379 | 26.9% |
| EFF | 540 | 10.5% |
| VF Plus | 367 | 7.2% |
| ActionSA | 188 | 3.7% |
| PA | 151 | 2.9% |
| SACP | 117 | 2.3% |
| ATM | 43 | 0.8% |
| PAC | 19 | 0.4% |
| AIC | 18 | 0.4% |
| AACUM | 18 | 0.4% |
| AAC | 16 | 0.3% |
| ACT | 15 | 0.3% |
| BOSA | 14 | 0.3% |
| AASD | 13 | 0.3% |
| ACDP | 12 | 0.2% |
| COPE | 11 | 0.2% |
| NSDF | 9 | 0.2% |
| LABOUR | 8 | 0.2% |
| UCDP | 7 | 0.1% |
| APC | 7 | 0.1% |
| IFP | 6 | 0.1% |
| SUN | 5 | 0.1% |
| AHC | 5 | 0.1% |
| SARKO | 5 | 0.1% |
| ACIM | 4 | 0.1% |
| Mayibuye | 3 | 0.1% |
| URF | 1 | 0.0% |
| PMC | 1 | 0.0% |
Votes needed. DA would have needed 769 more votes to win, or 385 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 11 of the 11 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 60.4% | 41.6% | −18.8 |
| DA | 16.1% | 27.4% | +11.3 |
| EFF | 14.2% | 10.6% | −3.7 |
| VF Plus | 1.5% | 6.8% | +5.3 |
| ActionSA | – | 3.6% | new |
| PA | 0.1% | 2.8% | +2.7 |
| SACP | – | 2.1% | new |
| ATM | 1.1% | 0.8% | −0.3 |
| AIC | 2.5% | 0.4% | −2.1 |
| 1016 | 1.3% | 0.0% | −1.3 |
Voting districts (11)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 21860355 | DA 52.0% | 1,130 | yes |
| 21860917 | ANC 49.2% | 827 | yes |
| 21861109 | ANC 35.7% | 1,447 | yes |
| 21861132 | ANC 59.6% | 1,125 | yes |
| 21861165 | ANC 57.8% | 846 | yes |
| 21861514 | ANC 39.2% | 472 | yes |
| 21861525 | ANC 46.2% | 893 | yes |
| 21861615 | ANC 40.4% | 750 | yes |
| 21861929 | ANC 46.6% | 491 | yes |
| 21861930 | ANC 50.3% | 1,037 | yes |
| 21862010 | ANC 40.2% | 1,241 | yes |