Ward 5
Enoch Mgijima (EC139) · IEC ward 21309005
Won by
ANC
Thembakazi Mcdonald Panya
Margin
3.2%
46 votes
Voting districts in
2/2
Valid ward votes
1,439
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCThembakazi Mcdonald Panya | 357 | 24.8% |
| DA | 311 | 21.6% |
| The Independents | 262 | 18.2% |
| EFF | 137 | 9.5% |
| ATM | 108 | 7.5% |
| SACP | 92 | 6.4% |
| AIC | 49 | 3.4% |
| ActionSA | 41 | 2.8% |
| MKP | 34 | 2.4% |
| KPA | 12 | 0.8% |
| PA | 11 | 0.8% |
| PAC | 9 | 0.6% |
| Mayibuye | 8 | 0.6% |
| OHM | 6 | 0.4% |
| Al Jama-ah | 2 | 0.1% |
Votes needed. DA would have needed 47 more votes to win, or 24 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 2 of the 2 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 52.4% | 25.3% | −27.2 |
| The Independents | 12.4% | 22.4% | +10.0 |
| DA | 14.9% | 20.7% | +5.8 |
| EFF | 11.1% | 8.8% | −2.3 |
| ATM | 1.6% | 6.4% | +4.7 |
| SACP | – | 6.1% | new |
| ActionSA | – | 2.7% | new |
| AIC | – | 2.1% | new |
| MKP | – | 1.9% | new |
| UDM | 4.5% | 0.0% | −4.5 |
| ISANCO | 1.3% | 0.0% | −1.3 |
Voting districts (2)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 11030128 | The Independents 26.2% | 1,782 | yes |
| 11030140 | ANC 32.9% | 1,108 | yes |