Ward 9
Umzimvubu (EC442) · IEC ward 24402009
Won by
ANC
Nceba Victor Madikiza
Margin
41.4%
726 votes
Voting districts in
5/5
Valid ward votes
1,755
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCNceba Victor Madikiza | 1,073 | 61.1% |
| SACP | 347 | 19.8% |
| ATM | 110 | 6.3% |
| EFF | 91 | 5.2% |
| DA | 62 | 3.5% |
| MKP | 19 | 1.1% |
| Mayibuye | 19 | 1.1% |
| AIC | 15 | 0.9% |
| ACDP | 11 | 0.6% |
| APC | 2 | 0.1% |
| COPE | 2 | 0.1% |
| SRWP | 2 | 0.1% |
| Ekhethu | 2 | 0.1% |
Votes needed. SACP would have needed 727 more votes to win, or 364 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 5 of the 5 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 68.9% | 61.3% | −7.6 |
| SACP | – | 19.8% | new |
| ATM | 1.3% | 6.3% | +5.0 |
| EFF | 6.7% | 4.8% | −1.9 |
| DA | 1.2% | 3.6% | +2.5 |
| MKP | – | 1.2% | new |
| Mayibuye | – | 1.1% | new |
| AIC | 1.5% | 0.7% | −0.7 |
| SRWP | 6.8% | 0.1% | −6.8 |
| Independents | 7.3% | 0.0% | −7.3 |
| UDM | 2.6% | 0.0% | −2.6 |
| ISANCO | 3.4% | 0.0% | −3.4 |
Voting districts (5)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 11790075 | ANC 60.2% | 635 | yes |
| 11790356 | SACP 49.8% | 639 | yes |
| 11790604 | ANC 42.2% | 683 | yes |
| 11790626 | ANC 75.8% | 748 | yes |
| 11790648 | ANC 80.6% | 774 | yes |