Ward 58
Nelson Mandela Bay (NMA) · IEC ward 29300058
Won by
ANC
Mendiswa Lucia Makunga
Margin
14.5%
634 votes
Voting districts in
4/4
Valid ward votes
4,375
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCMendiswa Lucia Makunga | 1,575 | 36.0% |
| SACP | 941 | 21.5% |
| EFF | 627 | 14.3% |
| DA | 355 | 8.1% |
| Independents | 214 | 4.9% |
| UDM | 174 | 4.0% |
| ActionSA | 109 | 2.5% |
| AIC | 64 | 1.5% |
| ATM | 59 | 1.3% |
| MKP | 48 | 1.1% |
| Mayibuye | 41 | 0.9% |
| Mayibuye Civic Movement | 33 | 0.8% |
| ACDP | 30 | 0.7% |
| PAC | 28 | 0.6% |
| VF Plus | 24 | 0.5% |
| APC | 14 | 0.3% |
| AZAPO | 5 | 0.1% |
| P.P | 5 | 0.1% |
| PA | 4 | 0.1% |
| LABOUR | 4 | 0.1% |
| FISA | 3 | 0.1% |
| E.T.M | 3 | 0.1% |
| Al Jama-ah | 2 | 0.0% |
| Ecoforum | 2 | 0.0% |
| OHM | 2 | 0.0% |
| SDP | 2 | 0.0% |
| CKP | 2 | 0.0% |
| COPE | 1 | 0.0% |
| GOOD | 1 | 0.0% |
| NA | 1 | 0.0% |
| AIM | 1 | 0.0% |
| DOP | 1 | 0.0% |
Votes needed. SACP would have needed 635 more votes to win, or 318 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 4 of the 4 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 73.2% | 38.6% | −34.6 |
| SACP | – | 19.9% | new |
| EFF | 16.4% | 14.2% | −2.2 |
| DA | 3.3% | 8.8% | +5.4 |
| UDM | 1.5% | 4.0% | +2.4 |
| ActionSA | – | 2.9% | new |
| Independents | 0.5% | 2.4% | +1.9 |
| ATM | 0.3% | 1.5% | +1.2 |
| Mayibuye Civic Movement | – | 1.4% | new |
| MKP | – | 1.1% | new |
| AIC | 0.7% | 1.1% | +0.3 |
| AIM | 1.1% | 0.1% | −1.0 |
Voting districts (4)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 10250941 | ANC 45.4% | 2,604 | yes |
| 10250996 | ANC 37.0% | 1,756 | yes |
| 10251010 | ANC 47.1% | 2,648 | yes |
| 10251830 | SACP 57.5% | 1,842 | yes |