Ward 41
Nelson Mandela Bay (NMA) · IEC ward 29300041
Won by
ANC
Luyanda Niebeck Lawu
Margin
3.5%
223 votes
Voting districts in
7/7
Valid ward votes
6,403
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCLuyanda Niebeck Lawu | 2,238 | 35.0% |
| SACP | 2,015 | 31.5% |
| DA | 890 | 13.9% |
| UDM | 376 | 5.9% |
| PA | 287 | 4.5% |
| EFF | 220 | 3.4% |
| Mayibuye | 54 | 0.8% |
| E.T.M | 53 | 0.8% |
| DM | 41 | 0.6% |
| ActionSA | 37 | 0.6% |
| VF Plus | 34 | 0.5% |
| MKP | 29 | 0.5% |
| PAC | 26 | 0.4% |
| ATM | 19 | 0.3% |
| ACDP | 13 | 0.2% |
| Mayibuye Civic Movement | 11 | 0.2% |
| APC | 8 | 0.1% |
| ACP | 8 | 0.1% |
| COPE | 6 | 0.1% |
| DOP | 6 | 0.1% |
| AZAPO | 5 | 0.1% |
| FISA | 5 | 0.1% |
| Al Jama-ah | 4 | 0.1% |
| CKP | 4 | 0.1% |
| OHM | 3 | 0.0% |
| NA | 2 | 0.0% |
| AIM | 2 | 0.0% |
| LABOUR | 2 | 0.0% |
| P.P | 2 | 0.0% |
| Ecoforum | 1 | 0.0% |
| SDP | 1 | 0.0% |
| PCAM | 1 | 0.0% |
Votes needed. SACP would have needed 224 more votes to win, or 112 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 6 of the 7 districts counted so far existed in 2021, holding 92% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 61.8% | 33.0% | −28.8 |
| SACP | – | 31.0% | new |
| DA | 9.0% | 14.9% | +5.9 |
| UDM | 0.6% | 5.6% | +5.0 |
| PA | 0.9% | 4.8% | +4.0 |
| EFF | 6.4% | 3.7% | −2.8 |
| VF Plus | 3.2% | 0.6% | −2.6 |
| DOP | 1.4% | 0.1% | −1.3 |
| AIM | 1.3% | 0.1% | −1.3 |
| NA | 6.1% | 0.0% | −6.1 |
| Independents | 5.7% | 0.0% | −5.7 |
Voting districts (7)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 10080010 | SACP 57.4% | 2,257 | yes |
| 10080021 | DA 31.8% | 2,034 | yes |
| 10080076 | DA 49.6% | 1,126 | yes |
| 10080087 | SACP 51.3% | 1,724 | yes |
| 10080098 | ANC 39.9% | 2,937 | yes |
| 10080122 | ANC 43.3% | 1,764 | yes |
| 10080133 | ANC 56.4% | 1,039 | new |