Ward 26
Nelson Mandela Bay (NMA) · IEC ward 29300026
Won by
ANC
Nozibele Mtimkhulu
Margin
31.1%
1,224 votes
Voting districts in
5/5
Valid ward votes
3,934
IEC report
Ward ballot
Votes for each ward candidate. The winner takes the ward seat.
| Party · candidate | Votes | Share |
|---|---|---|
| ANCNozibele Mtimkhulu | 1,927 | 49.0% |
| Independents | 703 | 17.9% |
| EFF | 300 | 7.6% |
| DA | 167 | 4.2% |
| SACP | 131 | 3.3% |
| MKP | 131 | 3.3% |
| UDM | 123 | 3.1% |
| ActionSA | 77 | 2.0% |
| Mayibuye | 67 | 1.7% |
| Mayibuye Civic Movement | 57 | 1.4% |
| PAC | 54 | 1.4% |
| ATM | 38 | 1.0% |
| AZAPO | 26 | 0.7% |
| P.P | 21 | 0.5% |
| AIC | 18 | 0.5% |
| VF Plus | 16 | 0.4% |
| E.T.M | 12 | 0.3% |
| APC | 11 | 0.3% |
| SWO | 10 | 0.3% |
| AIM | 8 | 0.2% |
| ACDP | 6 | 0.2% |
| PA | 4 | 0.1% |
| GOOD | 4 | 0.1% |
| DOP | 4 | 0.1% |
| PCAM | 4 | 0.1% |
| FISA | 3 | 0.1% |
| DM | 3 | 0.1% |
| Al Jama-ah | 2 | 0.1% |
| Ecoforum | 2 | 0.1% |
| LABOUR | 2 | 0.1% |
| OHM | 1 | 0.0% |
| NA | 1 | 0.0% |
| CKP | 1 | 0.0% |
Votes needed. Independents would have needed 1,225 more votes to win, or 613 voters switching from ANC.
Turnout is not published per ward in the IEC results files, so it is not shown here.
Change since 2021
Ward boundaries were redrawn for 2026, so this compares the same voting districts in both years: 5 of the 5 districts counted so far existed in 2021, holding 100% of the votes counted. Shares are of all valid votes (ward and PR ballots).
| Party | 2021 | 2026 | Change |
|---|---|---|---|
| ANC | 78.4% | 53.1% | −25.3 |
| EFF | 12.0% | 9.2% | −2.8 |
| Independents | – | 8.9% | new |
| DA | 1.9% | 4.7% | +2.8 |
| UDM | 1.0% | 3.3% | +2.4 |
| MKP | – | 3.2% | new |
| SACP | – | 3.1% | new |
| Mayibuye Civic Movement | – | 2.7% | new |
| Mayibuye | – | 2.1% | new |
| ActionSA | – | 2.0% | new |
| PAC | 0.5% | 1.5% | +1.0 |
| ATM | 0.3% | 1.2% | +0.8 |
| AIC | 2.2% | 1.1% | −1.1 |
| AZAPO | 1.1% | 0.8% | −0.4 |
| AIM | 1.0% | 0.3% | −0.8 |
Voting districts (5)
| District | Leading | Valid votes | In 2021 |
|---|---|---|---|
| 10250806 | ANC 52.1% | 2,144 | yes |
| 10250817 | ANC 53.4% | 1,750 | yes |
| 10250839 | ANC 48.8% | 1,083 | yes |
| 10250840 | ANC 59.7% | 2,298 | yes |
| 10251739 | ANC 38.2% | 610 | yes |